Pricing
No per-seat fees. Credits are shared across your workspace. Pay only for what you use.
For individuals and small teams getting started with AI workflows.
For growing teams that need more power and collaboration.
For organizations that need custom solutions, SLAs, and dedicated support.
No per-user fees. Ever.
Credits are shared across your entire workspace. Add as many team members as your plan allows without paying more.
| Feature | Pro | Teams | Enterprise |
|---|---|---|---|
| Workspaces | 1 | 5 | Unlimited |
| Members | 2 | Unlimited | Unlimited |
| Workflows | Unlimited | Unlimited | Unlimited |
| Snapshots / workflow | 2 | 10 | Unlimited |
| Integrations | 100+ | 100+ | 100+ & custom |
| AI workflow builder | |||
| Knowledge Graph | — | ||
| MCP server access | |||
| n8n import | |||
| Priority support | — | ||
| Dedicated support & SLA | — | — | |
| SSO & RBAC | — | — | |
| Custom integrations | — | — | |
| GDPR & data residency |
Each action in a workflow costs a fixed number of credits. Here are some common actions.
| Action | Credits |
|---|---|
| LinkedIn profile enrichment | 50 |
| Email finding | 5 |
| AI analysis (Claude, GPT, Gemini) | 10 - 30 |
| Web scraping | 3 - 10 |
| Image generation | 30 |
| Video generation | 300 |
| Knowledge Graph storage | 1 - 2 |
Install the CLI, connect your tools, and let AI handle the rest.
claude mcp add agentled -e AGENTLED_API_KEY=wsk_... -- npx -y @agentled/mcp-server